Tests
Ten calls. Same script. Different receptionists.
Each page below holds the audio, transcript, pass/fail criteria and evaluator notes for one provider across all ten scenarios. Pages carry sample data until real recordings are published.
Disclosure: This website may receive compensation from companies mentioned on this page. The publisher may also have an ownership or financial relationship with certain featured providers. These relationships do not change our stated evaluation methodology. The publisher of this website has a financial interest in Torklio. Read the full disclosure.
All results currently sample data
| Provider | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TKTorkliosample · noindex | 9 | 7 | 8 | 8 | 7 | 8 | 6 | 7 | 6 | 8 | 76 |
| SMSmith.aisample · noindex | 8 | 7 | 8 | 8 | 9 | 7 | 10 | 8 | 7 | 8 | 82 |
| GCGoodcallsample · noindex | 8 | 7 | 7 | 7 | 6 | 5 | 7 | 7 | 6 | 7 | 71 |
| RORosiesample · noindex | 7 | 6 | 7 | 7 | 6 | 4 | 6 | 6 | 6 | 6 | 63 |
| DZDialzarasample · noindex | 7 | 6 | 6 | 7 | 5 | 4 | 5 | 6 | 5 | 6 | 60 |
| FDFrontdesksample · noindex | 7 | 5 | 6 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 58 |
| SFSynthflowsample · noindex | 8 | 6 | 6 | 7 | 6 | 6 | 5 | 6 | 6 | 7 | 68 |
| RTRetell AIsample · noindex | 8 | 8 | 7 | 6 | 6 | 4 | 5 | 6 | 7 | 6 | 66 |
| VPVapisample · noindex | 8 | 8 | 7 | 6 | 5 | 4 | 5 | 6 | 7 | 6 | 64 |
| SLSlang AIsample · noindex | 7 | 7 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 4 | 55 |
Columns are the ten scenarios in order; hover a column header for its name. Per-call scores are out of 10; totals are out of 100 via the category rubric.